Flag Football

Leagues & TournamentsLocationsSignup
Flag Football Standings

Fall 2015 Sunday Coed Flag Football @ Huntley Bowl

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Vince Papale's Posse 9 2 0 369 182 187
2   New skids on the dock 7 3 0 325 245 80
3   Pay the Ransom 7 2 0 257 144 113
4   Thugs N Jugs 6 (1)º 4 0 236 219 17
5   Super Amigos 5 4 0 231 206 25
6   Drunken Debauchery 5 4 0 223 229 -6
7   The Shipyard 5 (1)º 4 0 138 171 -33
8   Polk High Panthers 4 (1)º 6 (1)º 0 180 164 16
9   EndZone Residents 2 6 (2)º 1 109 179 -70
10   Option Select 1 8 0 108 276 -168
11   Purple Raiders 0 8 1 116 277 -161
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.