Flag Football

Leagues & TournamentsLocationsSignup
Flag Football Standings

Fall16 Tuesday Indoor Mens 4v4 Flag Football @ Stars Indoor Sports

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Diminishing Skills 10 (1)º 2 0 301 209 92
2   Woo Crew 9 (1)º 3 1 315 239 76
3   Cornerstone Event Center 9 3 0 460 269 191
4   Bus Town MOB 9 (1)º 4 0 252 240 12
5   Buffalo Billables 7 (1)º 4 1 276 194 82
6   Balls Deep 7 (1)º 4 0 215 143 72
7   Yellow Jackets 6 (1)º 5 1 288 309 -21
8   Nation of Domination 4 (1)º 8 0 172 298 -126
9   City Blitz 4 (1)º 6 1 129 213 -84
10   Team Muffin 2 (1)º 9 0 205 342 -137
11   Show us your TD's 1 (1)º 10 0 169 326 -157
12   Worthington Cardinals 0 10 (10)º 0 0 0 0
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.