Softball

Leagues & TournamentsLocationsSignup
Softball Standings

Summer 17 Monday Men's Softball @ Cobra Field

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   THE Penis Mightier 10 0 0 185 34 151
2   Eastpointe Christian Church 8 2 0 119 97 22
3   Team Pup n Suds 7 2 0 149 64 85
4   JustDaTip 6 3 0 109 80 29
5   Mighty Morphin Power Swangers 3 5 0 82 97 -15
6   Columbus Peaches 2 6 0 90 79 11
7   2 Balls 1 Strike 2 6 0 48 146 -98
8   Monday Maniacs 1 7 0 54 150 -96
9   Thunder Buddies 0 8 0 41 130 -89
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.