Softball

Leagues & TournamentsLocationsSignup
Softball Standings

Summer 2020 Wednesday Softball - Men's @ Dublin

Men's Rec Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   GoodWood 10 2 0 149 90 59
2   Honda 9 3 0 172 92 80
3   Duff Beer 8 3 0 146 124 22
4   IceColdPitchers 4 7 1 125 181 -56
5   Van Buren Boys 3 7 1 116 143 -27
6   Acura Columbus 2 8 0 84 148 -64
7   Got The Runs 2 8 0 109 123 -14

Men's Competitive Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   The Bombers 10 2 0 184 111 73
2   The Sandlot 10 2 0 186 77 109
3   Good Vibes Only 6 6 0 152 112 40
4   739 6 7 0 185 161 24
5   GB Packers 2 9 0 87 188 -101
6   Hitmen 1 9 0 62 207 -145
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.