Softball

Leagues & TournamentsLocationsSignup
Softball Standings

Fall 2020 Sunday Softball - Coed @ Dublin

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Mustangs 14 0 0 183 76 107
2   Thundercats 11 4 0 181 111 70
3   Good Vibes Only 10 4 0 165 87 78
4   Bad Friends 10 4 0 163 102 61
5   Ice Cold Pitchers 4 9 0 104 166 -62
6   Ball Stars 4 9 0 107 172 -65
7   Bat Intentions 3 10 0 118 161 -43
8   Ortho One 2 9 0 70 142 -72
9   Brew Jays 2 11 0 101 175 -74
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.