Softball

Leagues & TournamentsLocationsSignup
Softball Standings

Summer/Fall 2021 Sunday Softball - Coed @ Dublin

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Show Me Your Hits 11 0 1 162 78 84
2   Dan Tobin Chevrolet 8 4 0 154 111 43
3   Mustangs 8 3 0 146 75 71
4   Ball Stars 5 5 1 128 128 0
5   Bomb Squad 4 5 1 108 112 -4
6   4Play 2 6 1 96 127 -31
7   Linworth Baptist & Friends 2 (1)º 7 0 43 124 -81
8   Pitch, Please 1 9 0 61 138 -77
9   Benchwarmers 0 2 (1)º 0 11 16 -5
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.