Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
||
---|---|---|---|---|---|---|---|---|
1 | Beer Barrel Bombers | 10 | 2 | 0 | 179 | 99 | 80 | |
2 | Honda | 10 | 3 | 0 | 200 | 129 | 71 | |
3 | Bad News Bears | 8 | 3 | 0 | 165 | 109 | 56 | |
4 | Slappin Singles | 8 | 3 | 0 | 155 | 89 | 66 | |
5 | IceColdPitchers | 7 | 4 | 0 | 164 | 158 | 6 | |
6 | Got The Runs | 4 | 6 | 0 | 165 | 141 | 24 | |
7 | BALLS DEEP | 3 | 7 | 0 | 108 | 140 | -32 | |
8 | Bad News Beers | 2 | 8 | 0 | 64 | 163 | -99 | |
9 | Sonoco | 2 | 8 | 0 | 63 | 118 | -55 | |
10 | Crusaders | 0 | 10 | 0 | 55 | 172 | -117 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
||
---|---|---|---|---|---|---|---|---|
1 | Payne & Company CPAs | 10 | 2 | 0 | 177 | 90 | 87 | |
2 | 739 | 8 | 3 | 0 | 167 | 79 | 88 | |
3 | Zap Attack | 7 | 4 | 0 | 151 | 77 | 74 | |
4 | USA PATRIOTS | 6 | 6 | 0 | 149 | 143 | 6 | |
5 | Pints and pitchers | 2 | 8 | 0 | 70 | 167 | -97 | |
6 | MAG TECHS | 0 | 10 | 0 | 43 | 201 | -158 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.