Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
||
---|---|---|---|---|---|---|---|---|
1 | Blood, Sweat & Beers | 8 | 1 | 1 | 102 | 30 | 72 | |
2 | Dad Bodies | 8 (1)º | 1 | 1 | 55 | 19 | 36 | |
3 | Slim Kickins | 6 | 2 | 2 | 76 | 34 | 42 | |
4 | Suck My Kick | 6 (1)º | 4 | 0 | 45 | 61 | -16 | |
5 | Grade School Champs | 5 (1)º | 3 | 1 | 49 | 46 | 3 | |
6 | Pitches Be Crazy | 5 (1)º | 3 | 1 | 45 | 47 | -2 | |
7 | Rubber Busters | 5 | 3 (1)º | 0 | 49 | 50 | -1 | |
8 | QuickInsured | 2 | 7 | 0 | 52 | 67 | -15 | |
9 | Team Roast Beef | 2 | 7 (1)º | 0 | 31 | 66 | -35 | |
10 | Cleary Team #1 | 0 | 8 (2)º | 0 | 23 | 60 | -37 | |
11 | Guardians of the Ballaxy | 0 | 8 | 0 | 14 | 61 | -47 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.