Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
||
---|---|---|---|---|---|---|---|---|
1 | We Got The Runs | 11 | 0 | 0 | 97 | 19 | 78 | |
2 | Arch City Tavern | 8 (1)º | 2 | 0 | 73 | 37 | 36 | |
3 | Pitch, please! | 8 (1)º | 1 | 1 | 93 | 38 | 55 | |
4 | Booze on First | 5 | 5 | 0 | 66 | 60 | 6 | |
5 | Str8 Ballin' | 4 | 2 | 1 | 58 | 40 | 18 | |
6 | Hump Day Hooligans | 4 | 5 | 0 | 69 | 59 | 10 | |
7 | Kicksty-Niners | 4 (1)º | 5 | 0 | 34 | 59 | -25 | |
8 | Barely Legal Bears | 3 (1)º | 6 | 0 | 34 | 54 | -20 | |
9 | MRSA and the Bacteremic's | 2 (1)º | 7 (3)º | 0 | 22 | 46 | -24 | |
10 | Bark | 1 | 8 (2)º | 0 | 22 | 65 | -43 | |
11 | Drunk Again & Looking to Score | 0 | 9 | 0 | 22 | 113 | -91 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.