Kickball

Leagues & TournamentsLocationsSignup
Worthington Softball Leagues are OPEN for Registration!

McCord Park has brand new fields with new dugouts, fences and turfed infields. Sign up now!
Kickball Standings

Summer 17 Thursday Coed Kickball @ Goodale Park

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   BAD NEWS BEERS 10 0 0 130 30 100
2   PITCHES BE CRAZY 9 1 0 93 30 63
3   Pitches Be Crazy 5 (1)º 4 0 50 45 5
4   Kickball Team 5 (1)º 3 0 45 40 5
5   I'm Kick James Pitch! 4 4 1 56 70 -14
6   Balls and Dolls 4 5 0 46 67 -21
7   Kick Rocks 3 5 1 55 59 -4
8   Kickin' It Old School 3 5 1 54 65 -11
9   Red Balls and Vodka 2 5 1 29 59 -30
10   Messer Construction 2 5 0 33 69 -36
11   Niagara 1 (1)º 5 (2)º 2 17 36 -19
12   Definitely Late! 1 7 (1)º 0 32 70 -38
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.