Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
||
---|---|---|---|---|---|---|---|---|
1 | BAD NEWS BEERS | 9 (1)º | 0 | 0 | 82 | 20 | 62 | |
2 | Friend-Zone6 | 7 (2)º | 3 | 0 | 51 | 36 | 15 | |
3 | Kick Rocks | 7 | 2 (1)º | 0 | 57 | 24 | 33 | |
4 | Standard Balls | 6 | 2 | 0 | 61 | 38 | 23 | |
5 | Team Shrek | 5 | 3 (1)º | 0 | 39 | 36 | 3 | |
6 | Kicking it old school | 5 (2)º | 4 | 0 | 27 | 33 | -6 | |
7 | ATS Ohio | 4 (1)º | 4 | 0 | 35 | 55 | -20 | |
8 | Degens from Up-Country | 2 | 6 | 0 | 45 | 70 | -25 | |
9 | Pitter Patter | 1 | 5 (3)º | 1 | 33 | 46 | -13 | |
10 | MP&A | 1 | 6 | 0 | 29 | 51 | -22 | |
11 | Ballbarians | 1 | 7 (1)º | 0 | 22 | 56 | -34 | |
12 | Impossible Sliders | 0 | 6 | 1 | 37 | 53 | -16 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.