Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
||
---|---|---|---|---|---|---|---|---|
1 | Undetermined | 9 | 0 | 1 | 83 | 43 | 40 | |
2 | Bad News Brews | 9 | 1 | 1 | 105 | 41 | 64 | |
3 | Pitch, please! | 7 (1)º | 3 | 0 | 54 | 35 | 19 | |
4 | HeartBreakers | 6 | 4 | 0 | 101 | 64 | 37 | |
5 | Bernard's Tavern | 6 (1)º | 1 | 1 | 54 | 29 | 25 | |
6 | Booze on First | 5 | 3 | 1 | 62 | 44 | 18 | |
7 | Tyler Perry's House of Pain | 4 | 3 | 1 | 50 | 38 | 12 | |
8 | League Drunks | 3 | 5 | 1 | 53 | 63 | -10 | |
9 | Gas House Kickball | 2 | 5 | 1 | 41 | 58 | -17 | |
10 | Amazeballs | 1 | 6 | 2 | 35 | 83 | -48 | |
11 | New Kicks on the Block | 1 | 7 | 0 | 18 | 85 | -67 | |
12 | Kickin' It Old School | 0 | 7 | 1 | 31 | 68 | -37 | |
13 | BOSS PEEPS | 0 | 8 (2)º | 0 | 29 | 65 | -36 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.