Kickball

Leagues & TournamentsLocationsSignup
Kickball Standings

Spring 15 Tuesday Kickball

Second Place Trophy

Spring 15 Tuesday Kickball
Second Place

Novak's Tavern & Patio

View Team Page
  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Blood Sweat & Beers 10 0 1 102 33 69
2   Novak's Tavern & Patio 9 (1)º 2 0 61 52 9
3   Booze on First 6 (1)º 3 0 61 40 21
4   Dadbodies 6 (1)º 3 0 32 18 14
5   Pitch, please! 4 (1)º 5 0 48 51 -3
6   Drinkers with a Kicking Problem 4 (1)º 5 1 52 61 -9
7   Grade School Champs 2 (1)º 7 0 29 51 -22
8   Suck Our Kicks 2 7 0 45 84 -39
9   Pitches Be Crazy 2 (1)º 6 0 21 61 -40
10   ICC 0 7 (7)º 0 0 0 0
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.