Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | BAD NEWS BEERS | 11 (1)º | 1 (1)º | 0 | 21 | 83 | 20 | |
2 | Arch City Tavern | 10 (2)º | 1 | 0 | 20 | 93 | 18 | |
3 | We've got the runs | 8 | 2 | 0 | 16 | 61 | 28 | |
4 | Hump Day Hooligans | 6 | 2 | 0 | 12 | 44 | 29 | |
5 | Str8 Ballin' | 6 (1)º | 3 | 0 | 12 | 34 | 56 | |
6 | Barely Legal Bears | 6 | 4 | 0 | 12 | 25 | 42 | |
7 | Bad Pitches Are The Only Thing I LIke | 6 (2)º | 4 | 0 | 12 | 25 | 58 | |
8 | Suck My Kick | 5 (1)º | 5 | 0 | 10 | 21 | 46 | |
9 | Outfield Outkast | 4 | 4 | 0 | 8 | 19 | 30 | |
10 | Kick It n Quit It | 4 | 6 (1)º | 0 | 7 | 30 | 42 | |
11 | Novak's Kickaholics Anonymous | 3 (1)º | 6 | 0 | 6 | 4 | 42 | |
12 | Basic Pitches | 3 | 6 (2)º | 0 | 4 | 24 | 35 | |
13 | Loose Moose | 2 | 6 | 0 | 4 | 20 | 59 | |
14 | Hot As Balls | 2 | 7 | 0 | 4 | 6 | 89 | |
15 | One Kick Wonders | 2 | 6 (2)º | 0 | 2 | 4 | 52 | |
16 | Saved by the Ball | 1 | 8 | 0 | 2 | 0 | 103 | |
17 | MedOne | 0 | 8 (2)º | 0 | -2 | 0 | 73 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.