Softball

Leagues & TournamentsLocationsSignup
Softball Standings

Summer/Fall 2021 Wednesday Softball - Men's @ Dublin

Recreational Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   This team slides 11 1 0 176 115 61
2   Duff Beer 10 2 0 224 97 127
3   BALLS DEEP 5 7 0 166 195 -29
4   Honda 5 6 0 118 112 6
5   Turner Construction 4 7 0 105 150 -45
6   Bad News Beers 4 6 0 116 172 -56
7   Bad News Bears 3 7 0 98 128 -30
8   Sandlot's B team 2 8 0 109 143 -34

Competitive Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Golden Reserve 9 1 1 187 86 101
2   739 8 3 1 137 116 21
3   HBT Allstars 7 6 0 142 147 -5
4   The Sandlot 5 5 1 151 119 32
5   Buckeye BLOX 4 (1)º 5 2 124 136 -12
6   Bomb Squad 4 5 1 105 149 -44
7   Bombers 3 6 1 109 120 -11
8   Burly Boyz 0 9 (1)º 1 64 146 -82
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.