Softball

Leagues & TournamentsLocationsSignup
Softball Standings

Spring/Summer 19 Wednesday Softball - Men's & Coed @ Dublin

Sponsors

Men's Rec Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Honda 12 0 1 153 65 88
2   Got The Runs 9 3 1 167 133 34
3   Backdoor Sliders 6 (1)º 6 1 126 111 15
4   Van Buren Boys 5 5 2 124 147 -23
5   Duff Beer 5 7 1 121 114 7
6   Ice Cold Pitchers 5 (1)º 5 1 121 125 -4
7   Monsignors 2 10 0 92 152 -60
8   Acura Columbus 1 9 (2)º 1 49 106 -57

Competitive Men's Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Roush Bombers 8 (1)º 3 0 120 99 21
2   Golden Reserve 8 4 0 196 142 54
3   The Sandlot 7 (1)º 6 (1)º 0 145 133 12
4   Headings Custom Homes 7 (3)º 4 0 99 120 -21
5   739 3 8 0 98 129 -31
6   The InsideCoup 1 9 (4)º 0 81 116 -35
How are Standings Calculated?
*First tie-breaker - head to head record
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.